Commercial Heat Pumps | AstralPool

Commercial Heat Pumps

Commercial Heat Pumps

Vheat series are designed to cope with the demands of the modern aquatic facility, no matter how large or small. You facility income relies on the correct water temperature for all users, whether they are patrons, swim instructors or hotel/resort guests. VHeat air sourced heat pumps heat and cool the water to meet your exacting requirements.

Heating Performance

Air Temp   9HP 10HP 15HP 20HP 30HP 40HP
    AHP100 AHP130 AHP200 AHP250 AHP400 AHP500
24 deg kW Output 45 55 82 108 160 210
  COP* 4.74 4.4 4.56 4.41 4.68 4.54
  kW Input 9.5 12.5 18 24.5 34 46
  Current (A)** 15.7 18.8 29.8 37.9 61 81.8
15 deg kW Output 39 48 73 98 142 188
  COP* 4.27 3.97 4.15 4.06 4.21 4.11
  kW Input 9.2 12.1 17.7 24.1 33.8 45.7
  Current (A)** 14.8 17.6 28.2 36.4 59.6 79.6
7 deg kW Output 28 34 52 69 101 133
  COP* 3.2 2.98 3.11 3.05 3.16 3.08
  kW Input 8.8 11.5 16.8 22.8 32.1 43.4
  Current (A)** 16.1 16.7 26.8 34.6 56.6 75.6

Cooling Performance 

Air Temp   9HP 10HP 15HP 20HP 30HP 40HP
    AHP100 AHP130 AHP200 AHP250 AHP400 AHP500
24 deg kW Output 30 38 58 72 120 150
  EER* 2.94 2.88 2.97 2.88 2.88 2.67
  kW Input 10.2 13.2 19.5 25 41.6 56.2
  Current (A)** 16.4 19.2 30.8 38.3 74.2 99.1

*All performance data is based on 27 degree water @ 63% relative humidity
**Current rating is per phase

Dimensions and Clearances